<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charbax posts some videos of our screens</title>
	<atom:link href="http://pixelqi.com/blog1/index.php/2009/06/02/charbax-posts-some-videos-of-our-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 14:37:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dlang</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-221</link>
		<dc:creator>dlang</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-221</guid>
		<description>LordAlda,
  I have several OLPCs with this screen technology,it works very well when doing a black line on a white background, but when you try to do a think white/colored line on a black background you tend to get color artifacts along the line

[note from Mary Lou Jepsen: the pixel qi screen is *not* the OLPC screen, and the color artifacts are gone, the reflectivity is much higher (epaper mode), the color is very saturated now, and many other improvements - so much so you really have to look at the new screen to judge it]

another thing to remberis that in the monochrome mode it works perfectly well without a backlight, and if you have the backlight on and go into a high-brightness area, the color washes out and you are left with the monochrome image.

overall I see significant places for both this technology and e-ink.

e-ink works well where the display is not changing rapidly (which is in surprisingly many places), and it is the best thing possible for battery life.

the qi display works where you need color, or need rapid display changes

in my laptop I want a Qi display, in my e-book I want a e-paper display.

If I try to have one device do both, it will need to sacrafice something, and how well the manufacturer juggles the tradeoff would be interesting to see.</description>
		<content:encoded><![CDATA[<p>LordAlda,<br />
  I have several OLPCs with this screen technology,it works very well when doing a black line on a white background, but when you try to do a think white/colored line on a black background you tend to get color artifacts along the line</p>
<p>[note from Mary Lou Jepsen: the pixel qi screen is *not* the OLPC screen, and the color artifacts are gone, the reflectivity is much higher (epaper mode), the color is very saturated now, and many other improvements - so much so you really have to look at the new screen to judge it]</p>
<p>another thing to remberis that in the monochrome mode it works perfectly well without a backlight, and if you have the backlight on and go into a high-brightness area, the color washes out and you are left with the monochrome image.</p>
<p>overall I see significant places for both this technology and e-ink.</p>
<p>e-ink works well where the display is not changing rapidly (which is in surprisingly many places), and it is the best thing possible for battery life.</p>
<p>the qi display works where you need color, or need rapid display changes</p>
<p>in my laptop I want a Qi display, in my e-book I want a e-paper display.</p>
<p>If I try to have one device do both, it will need to sacrafice something, and how well the manufacturer juggles the tradeoff would be interesting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-214</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sat, 06 Jun 2009 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-214</guid>
		<description>@beeseehi: About http://www.stcsig.org/usability/topics/readability.html  when Jacob Nielsen says people read slower on screens than paper(1998!!) he says computer screens must be 300 ppp like paper, the only thing is than in paper is 300 ppp black and white(you get greys using resolution killer halftonning) and in pixel qi screen is 200ppp greys.

keyboards are dead the moment voice and handwriting recognition works. Wait some months.</description>
		<content:encoded><![CDATA[<p>@beeseehi: About <a href="http://www.stcsig.org/usability/topics/readability.html" rel="nofollow">http://www.stcsig.org/usability/topics/readability.html</a>  when Jacob Nielsen says people read slower on screens than paper(1998!!) he says computer screens must be 300 ppp like paper, the only thing is than in paper is 300 ppp black and white(you get greys using resolution killer halftonning) and in pixel qi screen is 200ppp greys.</p>
<p>keyboards are dead the moment voice and handwriting recognition works. Wait some months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeseeehl</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-208</link>
		<dc:creator>beeseeehl</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-208</guid>
		<description>(Last comment ever...; promised) The 3qi in full e-book mode looks like a glorified scientific calculator display; now it&#039;s just a matter of waiting until the first models hit the stores, letting us have the 1st person experience; I hope it becomes the start of a revolution in the world of publishing and pushes libraries foward into new, never-thought-before services</description>
		<content:encoded><![CDATA[<p>(Last comment ever&#8230;; promised) The 3qi in full e-book mode looks like a glorified scientific calculator display; now it&#8217;s just a matter of waiting until the first models hit the stores, letting us have the 1st person experience; I hope it becomes the start of a revolution in the world of publishing and pushes libraries foward into new, never-thought-before services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Video of Pixel Qi Screen @ e-Book Reader News</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-207</link>
		<dc:creator>First Video of Pixel Qi Screen @ e-Book Reader News</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-207</guid>
		<description>[...] Mary Lou Jepson&#8217;s blog comes the first extended video demoing Pixel Qi&#8217;s revolutionary reflective LCD [...]</description>
		<content:encoded><![CDATA[<p>[...] Mary Lou Jepson&#8217;s blog comes the first extended video demoing Pixel Qi&#8217;s revolutionary reflective LCD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Videos: PixelQi 3Qi Hybrid-Display im Outdoor-Test &#124; Netbooknews.de - das Netbook Blog</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-206</link>
		<dc:creator>Videos: PixelQi 3Qi Hybrid-Display im Outdoor-Test &#124; Netbooknews.de - das Netbook Blog</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-206</guid>
		<description>[...] TechVideoBlog via PixelQi Blog und JKKmobile]   Bookmarken bei: These icons link to social bookmarking sites where readers can [...]</description>
		<content:encoded><![CDATA[<p>[...] TechVideoBlog via PixelQi Blog und JKKmobile]   Bookmarken bei: These icons link to social bookmarking sites where readers can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeseeehl</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-205</link>
		<dc:creator>beeseeehl</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-205</guid>
		<description>&quot;Believe me handwriting and writing (using a pencil) is more natural than typing, keyboards are dead.&quot; Really??? However, I certainly agree that keyboards as part of GUI (IPhone) might be the next standard (Asus WePC), making physical ones obsolete; we&#039;re missing the tactile side, I mean there seems to be a lot to be done as regards intelligent materials, able to create bas relief surfaces for our fingertips to keep track of where they are on the GUI. 
Now back to 3qi, I&#039;m OK with its decent grayscale, refresh rate, full-motion images. That will do for me for now, but we really need to see that in full colour, don&#039;t we? I dare say that greyish silver appearance should look whitier, for the sake of readability, but I&#039;d rather browse http://www.stcsig.org/usability/topics/readability.html and go back with some authoritative facts, I guess</description>
		<content:encoded><![CDATA[<p>&#8220;Believe me handwriting and writing (using a pencil) is more natural than typing, keyboards are dead.&#8221; Really??? However, I certainly agree that keyboards as part of GUI (IPhone) might be the next standard (Asus WePC), making physical ones obsolete; we&#8217;re missing the tactile side, I mean there seems to be a lot to be done as regards intelligent materials, able to create bas relief surfaces for our fingertips to keep track of where they are on the GUI.<br />
Now back to 3qi, I&#8217;m OK with its decent grayscale, refresh rate, full-motion images. That will do for me for now, but we really need to see that in full colour, don&#8217;t we? I dare say that greyish silver appearance should look whitier, for the sake of readability, but I&#8217;d rather browse <a href="http://www.stcsig.org/usability/topics/readability.html" rel="nofollow">http://www.stcsig.org/usability/topics/readability.html</a> and go back with some authoritative facts, I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixel Qi 3Qi prototype gets video demo &#124; Whats New? Tech Reviews</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-201</link>
		<dc:creator>Pixel Qi 3Qi prototype gets video demo &#124; Whats New? Tech Reviews</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-201</guid>
		<description>[...] [via Mary Lou Jepson] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Mary Lou Jepson] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-200</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-200</guid>
		<description>Typo block=blog</description>
		<content:encoded><![CDATA[<p>Typo block=blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-199</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-199</guid>
		<description>Mary Lou: If touch is problematic, contact wacom for a tablet using radio, I really love wacom tablets, the problem about tablet PCs was its price. Contact Mark Shuttherworth too, he talked in his block he was looking for designing a good quality laptop that worked perfect with Ubuntu. That&#039;s exactly what he needs, and he has the resources to do it. 

Believe me handwriting and writing (using a pencil) is more natural than typing, keyboards are dead.</description>
		<content:encoded><![CDATA[<p>Mary Lou: If touch is problematic, contact wacom for a tablet using radio, I really love wacom tablets, the problem about tablet PCs was its price. Contact Mark Shuttherworth too, he talked in his block he was looking for designing a good quality laptop that worked perfect with Ubuntu. That&#8217;s exactly what he needs, and he has the resources to do it. </p>
<p>Believe me handwriting and writing (using a pencil) is more natural than typing, keyboards are dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/comment-page-1/#comment-198</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://pixelqi.com/blog1/2009/06/02/charbax-posts-some-videos-of-our-screens/#comment-198</guid>
		<description>@LordAida, I think they are making it right. The documents thing is another people problem, when people can access this tech , the people are going to improve that.

I have designed my own document format for handwriting, I can change all colors I want, in my experience:

In white conditions, bright sun, it&#039;s easier to my eyes black over white, black over grey(or color).
In dark conditions, like indoors at night, I really prefer black backgrounds with color (or white) over it. eg.In adobe reader you can make the background black and letters green, why? because humans are the most sensitive to green.

I did this because in principle I thought it would be better to always change the colors, now I think it depends strongly on the lighting conditions.</description>
		<content:encoded><![CDATA[<p>@LordAida, I think they are making it right. The documents thing is another people problem, when people can access this tech , the people are going to improve that.</p>
<p>I have designed my own document format for handwriting, I can change all colors I want, in my experience:</p>
<p>In white conditions, bright sun, it&#8217;s easier to my eyes black over white, black over grey(or color).<br />
In dark conditions, like indoors at night, I really prefer black backgrounds with color (or white) over it. eg.In adobe reader you can make the background black and letters green, why? because humans are the most sensitive to green.</p>
<p>I did this because in principle I thought it would be better to always change the colors, now I think it depends strongly on the lighting conditions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.121 seconds -->
